Don't miss out: the last 10 apartments to be built in 2025
We are pleased to present to you the exclusive Murva Residence and Villas project in the idyllic Slovenian Istria, offering the perfect opportunity for a year-round stay by the sea. Only about 10 apartments and a few luxury villas are available. In addition, there will also be commercial space for rent. So don't miss out on this unique opportunity for a superb beachfront residence!
10.10.2024 | Views: 1

It is a fairytale village where modern comfort and indigenous construction meet. It is designed with elegance in mind, living in a peaceful environment away from the hustle and bustle of the city. The project comprises 44 apartments in four self-contained villa blocks, 16 luxury townhouses with private swimming pools and four ground-floor commercial spaces. A full list of units is available at: https://www.stoja-trade.si/projekt/rezidence-murva/enote
It pays to respond quickly! There are still about 10 apartments available, as more than 30 have already been sold. Don't delay in booking your viewing, which can be done every weekend. The apartments will be ready for occupation in June 2025!

A wide range of apartments: from one-bedrooms to four-bedrooms, ranging in size from 44 m² to 130 m², all with loggias and some with beautiful atriums. Some apartments also boast partial sea views. The exceptionally affordable prices of the apartments are one more reason why this is the right location for you.

The idyllic surroundings of Murva Residences and Villas present a wonderful opportunity for those who want to live in peace, yet close to the coast and nature.

For more information, watch the video presentation or browse the catalogue of apartments and houses with floor plans
A list of units by building, with price, floor plan and other information is available here:
Units | room | net | lodge | storage | m2 | Atrium | pm | FINAL PRICE with VAT | link to the ad |
PP A-0.1 | lokal | 56,80 | 56,8 | 2 | € 260.713,67 | ||||
PP A-0.2 | lokal | 84,20 | 2,50 | 86,7 | 43,3 | 2 | € 285.595,90 | ||
PP A-0.3 | lokal | 86,20 | 86,2 | 37,2 | 2 | € 282.728,90 | https://www.stoja-trade.si/en/nepremicnina/415499 | ||
PP A-0.4 | lokal | 46,90 | 46,9 | 1 | € 188.954,90 | ||||
A-1.3 | 3ss | 71,80 | 4,30 | 3,20 | 79,3 | 2 | € 304.004,82 | https://www.stoja-trade.si/en/nepremicnina/415502 | |
A-1.1 | 3ss | 67,70 | 4,30 | 3,20 | 75,2 | 2 | € 295.622,96 | https://www.stoja-trade.si/en/nepremicnina/415493 | |
B-0.1 | G | 50,40 | 4,30 | 4,30 | 59 | 2 | € 246.966,30 | https://www.stoja-trade.si/en/nepremicnina/415491 | |
B-1.1 | 3ss | 67,70 | 4,30 | 3,80 | 75,8 | 2 | € 289.342,99 | https://www.stoja-trade.si/en/nepremicnina/440257 | |
B-1.2 | 4ss | 83,40 | 4,30 | 3,30 | 91 | 2 | € 340.622,04 | https://www.stoja-trade.si/en/nepremicnina/464739 | |
C-0.1 | G | 50,40 | 4,30 | 4,30 | 59 | 2 | € 250.525,05 | https://www.stoja-trade.si/en/nepremicnina/463669 | |
C-0.2 | 4ss | 87,00 | 4,30 | 3,30 | 94,6 | 2 | € 354.922,27 | https://www.stoja-trade.si/en/nepremicnina/440258 | |
C-1.3 | 3ss | 71,80 | 4,30 | 3,30 | 79,4 | 2 | € 302.909,73 | https://www.stoja-trade.si/en/nepremicnina/440278 | |
C-2.3 MODEL APARTMENT | 3ss | 71,80 | 4,50 | 3,20 | 79,5 | 2 | € 302.909,73 | MODEL APARTMENT | |
D-0.2 | 4ss | 82,90 | 4,30 | 3,40 | 90,6 | 2 | € 347.914,70 | https://www.stoja-trade.si/en/nepremicnina/463676 | |
D-0.3 | 3ss | 68,20 | 4,30 | 3,70 | 76,2 | 2 | € 297.040,79 | https://www.stoja-trade.si/en/nepremicnina/464745 | |
D-1.2 | 4ss | 79,10 | 4,30 | 3,40 | 86,8 | 2 | € 337.358,07 | https://www.stoja-trade.si/en/nepremicnina/464747 | |
D-1.3 | 3ss | 68,20 | 4,70 | 3,40 | 76,3 | 2 | € 301.040,79 | https://www.stoja-trade.si/en/nepremicnina/463677 |
OFFER FOR VILLAS
https://www.rezidencemurva.si/vile/
https://www.stoja-trade.si/en/nepremicnina/415857 (House 6)
HOUSES | B+GF+1F | Basement | Turnkey price incl. VAT | |||||
HOUSE 1 | 221,50 | 60,6 | 604.932,75 € | |||||
HOUSE 2 | 226,00 | 62,1 | 619.222,50 € | |||||
HOUSE 3 | 226,50 | 62,1 | 619.222,50 € | |||||
HOUSE 4 | 221,30 | 60,6 | 623.985,75 € | |||||
HOUSE 5 | 160,70 | 580.185,75 € | ||||||
HOUSE 6 | 163,90 | 561.132,75 € | ||||||
HOUSE 7 | 160,90 | 604.002,00 € | ||||||
HOUSE 8 | 221,50 | 60,6 | 600.169,50 € | |||||
HOUSE 9 | 226,00 | 62,1 | 609.696,00 € | |||||
HOUSE 10 | 226,50 | 62,1 |

Book your tour now and discover your new home on the coast!
Contact: Zoran Đukić, +386 1 28 00 860, zoran@stoja-trade.si